Anvelope Linglong
Описание
Шина 265/70 R19.5 PR16 KLS200 (Linglong) Serbia 3455 Lei buc
Шина 305/70 R19.5 PR18 KLS200 (Linglong) Serbia 4110 Lei buc
Шина 435/50 R19.5 PR20 ETT100 (Linglong) Serbia 5800 Lei buc
Шина 445/45 R19.5 PR20 ETT100 (Linglong) Serbia 5770 Lei buc
Шина 295/60 R22.5 PR18 KTS300 (Linglong) Tailand 3700 Lei buc
Шина 295/80 R22.5 PR18 ETS100 (Linglong) Serbia 5300 Lei buc
Шина 315/60 R22.5 PR16 KTD300 (Linglong) Serbia 4735 Lei buc
Шина 315/70 R22.5 PR18 ETS100 (Linglong) Serbia 5025 Lei buc
Шина 315/80 R22.5 PR20 KTS300 (Linglong) China 5715 lei buc Шина 385/55 R22.5 PR20 ETS100 (Linglong) Serbia 5900 Lei buc
Шина 385/65 R22.5 PR24 ETT100 (Linglong) Serbia 6590 Lei buc Больше наименований на сайте
Шина 305/70 R19.5 PR18 KLS200 (Linglong) Serbia 4110 Lei buc
Шина 435/50 R19.5 PR20 ETT100 (Linglong) Serbia 5800 Lei buc
Шина 445/45 R19.5 PR20 ETT100 (Linglong) Serbia 5770 Lei buc
Шина 295/60 R22.5 PR18 KTS300 (Linglong) Tailand 3700 Lei buc
Шина 295/80 R22.5 PR18 ETS100 (Linglong) Serbia 5300 Lei buc
Шина 315/60 R22.5 PR16 KTD300 (Linglong) Serbia 4735 Lei buc
Шина 315/70 R22.5 PR18 ETS100 (Linglong) Serbia 5025 Lei buc
Шина 315/80 R22.5 PR20 KTS300 (Linglong) China 5715 lei buc Шина 385/55 R22.5 PR20 ETS100 (Linglong) Serbia 5900 Lei buc
Шина 385/65 R22.5 PR24 ETT100 (Linglong) Serbia 6590 Lei buc Больше наименований на сайте
Контакты
Город
Кишинёв
Телефон
Договорная
Похожие объявления